Dear Traders,
What’s next for U.S. Stock Indices, Gold, Oil, Cryptocurrencies and Treasury Yields? Act now! Don’t miss the chance to trade in both bullish and bearish markets with futures. Trade Gold, Crude Oil, Treasury Yields, Cryptocurrencies and US Index Futures at ONLY $4* commission.




Why trade CME Micro Contracts?
Trade a slice of the most liquid stock index futures
Designed to benefit individual traders, the four stock indices – S&P 500, Nasdaq-100, Dow Jones and Russell 2000 – are among the most liquid, actively traded.
Enjoy the same benefits of E-mini futures, for a fraction of the upfront financial commitment.
Add precision into scaling exposure up or down
With an even smaller sized contract, add more granularity to your risk-management strategies, for example, to add precision to your Delta Hedge.
Use Micro E-mini futures to fine-tune your index exposure and get greater trading opportunities.
Manage positions with versatility
With an even smaller sized contract, add more granularity to your risk-management strategies, for example, to add precision to your Delta Hedge.
Use Micro E-mini futures to fine-tune your index exposure and get greater trading opportunities.
To learn more on the micro contracts listed on the CME exchange, please refer to the list below.
Exchange | Trading Hours (Malaysian Time) | Contract | Curr | IM | Value/Tick | Sett | Category |
CBOT | *2020 – 0300; 0600 – 0500 (Globex) | Micro 2 year Field Futures | USD | 363 | $0.001 = USD 1 (1/10) | Cash | Financial |
*2020 – 0300; 0600 – 0500 (Globex) | Micro 30 Year Yield Futures | USD | 297 | $0.001 = USD 1 (1/10) | Cash | Financial | |
*2020 – 0300; 0600 – 0500 (Globex) | Micro 10 Year Yield Futures | USD | 330 | $0.001 = USD 1 (1/10) | Cash | Financial | |
*2020 – 0300; 0600 – 0500 (Globex) | Micro 5 Year Yield Futures | USD | 341 | $0.001 = USD 1 (1/10) | Cash | Financial | |
0600 – 0500 (Globex) | Micro E-mini Dow Jones Industrial Average Index Futures | USD | 1,522 | 1 pt = USD 0.50 | Cash | Financial | |
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Micro Corn | USD | 116 | 0.005 = USD 0.025 | Cash | Commodity | |
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Micro Soybeans | USD | 237 | 0.5 = USD 2.5 | Cash | Commodity | |
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Micro Soybean Oil | USD | 198 | 0.02 = USD 1.2 | Cash | Commodity | |
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Micro Soybean Meal | USD | 231 | 0.2 = USD 2 | Cash | Commodity | |
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Micro Wheat | USD | 193 | 0.5 = USD 2.5 | Cash | Commodity | |
CME | 0600 – 0500 (Globex) | Micro E-Mini Nasdaq- 100 Index Futures | USD | 3,448 | 0.25 pt = $ 0.50 | Cash | Financial |
0600 – 0500 (Globex) | Micro E-Mini S&P Index | USD | 2,455 | 0.25 pt = $ 1.25 | Cash | Financial | |
0600 – 0500 (Globex) | Micro E-Mini Russell 2000 Index Futures | USD | 1,030 | 0.10 pt = USD 0.50 | Cash | Financial | |
0600 – 0500 (Globex) | Micro Bitcoin | USD | 3,350 | 5 Bitcoin = $0.50 | Cash | Financial | |
0600 – 0500 (Globex) | Micro Ether | USD | 64 | 0.50 Ether = $0.05 | Cash | Financial | |
0600 – 0500 (Globex) | Micro Solana | USD | 1,347 | 0.05 SOL : $1.25 | Cash | Financial | |
COMEX | *2020 – 0130; 0600 – 0500 (Globex) | E-Micro Gold | USD | 1,650 | $0.10 = USD 1 | Phy | Commodity |
0600 – 0500 (Globex) | Micro Silver | USD | 3,300 | $0.005 = USD 5 | Phy | Commodity | |
NYMEX | 0600 – 0500 (Globex) | Micro WTI Crude Oil | USD | 639 | $0.01 = USD 1 | Cash | Commodity |
For more details, please contact your dealer representative or fill in the “Contact Us Form” below.