Interest Rates
Currency | Positive Account Balance | Negative Account Balance | |
Threshold Amount | % p.a. | % p.a. | |
AUD | Nil | 0.00% | -8.50% |
CAD | Nil | 0.00% | -5.00% |
CHF | Nil | 0.00% | -7.50% |
CNH | Nil | 0.00% | -8.25% |
EUR | 30,000 | -0.75% | -5.00% |
GBP | Nil | 0.00% | -4.50% |
GBP | Nil | 0.00% | -4.50% |
JPY | 3,000,000 | -1.50% | -4.00% |
MYR | Nil | 0.00% | -6.50% |
NZD | Nil | 0.00% | -6.50% |
SGD | Nil | 0.00% | -4.50% |
THB | Nil | 0.00% | -15.00% |
TRY | Nil | 0.00% | -15.00% |
USD | Nil | 0.00% | -4.50% |
WON | Nil | 0.00% | -6.00% |
Interest Rates updated as of 2 November 2020.
Please note that the above rates are calculated daily on a 360 days per annum basis. The interest amount will be debited at the beginning of each month.
For Further Enquiries
Should you have any queries, please contact the Client Service Desk at (65) 6538 0500 or email futures@phillip.com.sg.