Dear Traders,
What’s next for U.S. Stock Indices, Gold, Oil, and Treasury Yields? Act now! Don’t miss the chance to trade in both bullish and bearish markets with futures. Trade Gold, Crude Oil, Treasury Yield and US Index Futures and Options at ONLY $4* commission.
When is the best time to start? NOW! Phillip Capital is excited to bring you an exclusive promotion for newcomers! For new clients that open an account with us and subscribes to the CME exchange, you are entitled to RM100 TnG Reload Pin!*
To learn more on the products listed on the CME exchange, please refer to the list below.
Exchange | Trading Hours (Malaysian Time) | Contract | Curr | IM | MYR Based | Value/Tick | Sett | Phillip Nova Code | Statement Code | |
CBOT | *2020 – 0300; 0600 – 0500 (Globex) | 2 Year US Treasury Notes | USD | 1,265 | 5,226 | $0.0025 = USD 15.625 (1/128) | Phy | ZT | TU | |
*2020 – 0300; 0600 – 0500 (Globex) | Micro 2 year Field Futures | USD | 374 | 1,545 | $0.001 = USD 1 (1/10) | Cash | 2YY | 2YY | ||
*2020 – 0300; 0600 – 0500 (Globex) | 30 Year US Treasury Bonds | USD | 4,070 | 16,813 | $0.005 = USD 15.625 (1/32) | Phy | 30Y TB | US | ||
*2020 – 0300; 0600 – 0500 (Globex) | Micro 30 Year Yield Futures | USD | 297 | 1,227 | $0.001 = USD 1 (1/10) | Cash | 30Y | 30Y | ||
*2020 – 0300; 0600 – 0500 (Globex) | 10 Year US Treasury Notes | USD | 2,200 | 9,088 | $0.005 = USD 15.625 (1/64) | Phy | TY | TY | ||
*2020 – 0300; 0600 – 0500 (Globex) | Micro 10 Year Yield Futures | USD | 352 | 1,454 | $0.001 = USD 1 (1/10) | Cash | 10Y | 10Y | ||
*2020 – 0300; 0600 – 0500 (Globex) | 5 Year US Treasury Notes | USD | 1,430 | 5,907 | $0.0025 = USD 7.8125 (1/128) | Phy | ZF | FV | ||
*2020 – 0300; 0600 – 0500 (Globex) | Micro 5 Year Yield Futures | USD | 545 | 2,251 | $0.001 = USD 1 (1/10) | Cash | 5YY | 5Y | ||
0600 – 0500 (Globex) | Dow Jones ($5) | USD | 11,440 | 47,259 | 1 pt = USD 5 | Cash | YM | YM | ||
0600 – 0500 (Globex) | Micro E-mini Dow Jones Industrial Average Index Futures | USD | 1,144 | 4,726 | 1 pt = USD 0.50 | Cash | MYM | MYM | ||
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Soybeans | USD | 2,420 | 9,997 | 0.25 cents = USD 12.50 | Phy | S | S | ||
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Mini-sized Soybeans | USD | 484 | 1,999 | 0.125 cents = USD 1.25 | Phy | XB | XB | ||
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Soybean Oil | USD | 1,870 | 7,725 | 0.01 cents = USD 6 | Phy | BO | BO | ||
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Soybeans Meal | USD | 2,200 | 9,088 | $0.10 = USD 10 | Phy | SM | SM | ||
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Corn | USD | 1,320 | 5,453 | 0.25 cents = USD 12.50 | Phy | C | C | ||
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Mini-Sized Corn | USD | 264 | 1,091 | 0.125 cents = USD 1.25 | Phy | YC | YC | ||
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Wheat | USD | 2,090 | 8,634 | 0.25 cents = USD 12.50 | Phy | W | W | ||
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Mini-sized Wheat | USD | 418 | 1,727 | 0.125 cents = USD 1.25 | Phy | YW | YW | ||
*2130 – 0215; 0800 – 2045, 2130 – 0220 (Globex) | Oats | USD | 1,540 | 6,362 | 0.25 cents = USD 12.50 | Phy | O | O | ||
CME | 0600 – 0500 (Globex) | E-mini Nasdaq 100 | USD | 24,420 | 100,879 | 0.25 pt = USD 5 | Cash | NQ | NQ | |
0600 – 0500 (Globex) | Micro E-Mini Nasdaq- 100 Index Futures | USD | 2,442 | 10,088 | 0.25 pt = $ 0.50 | Cash | MNQ | MNQ | ||
0600 – 0500 (Globex) | E-Mini S&P | USD | 16,060 | 66,344 | $0.25 = USD 12.50 | Cash | ES | E-MINI S&P | ||
0600 – 0500 (Globex) | Micro E-Mini S&P Index | USD | 1,606 | 6,634 | 0.25 pt = $ 1.25 | Cash | MES | MES | ||
0600 – 0500 (Globex) | Yen-Based Nikkei | JPY | 1,320,000 | 37,753 | 5 pt = JPY 2500 | Cash | NIY | NK | ||
*2230 – 0202; 2130-0205 (Globex) | Lean Hogs | USD | 1,650 | 6,816 | $0.025 = USD 10 | Cash | LH | LH | ||
*2230 – 0202; 2130-0205 (Globex) | Feeder Cattle | USD | 4,538 | 18,746 | $0.025 = USD 12.50 | Cash | FC | FC | ||
*2230 – 0202; 2130-0205 (Globex) | Live Cattle | USD | 2,695 | 11,133 | $0.025 = USD 10 | Phy | LC | LC | ||
0600 – 0500 (Globex) | E-Mini Russell 2000 Index Futures | USD | 8,360 | 34,535 | 0.10 pt = USD 5 | Cash | RTY | RTY | ||
0600 – 0500 (Globex) | Micro E-Mini Russell 2000 Index Futures | USD | 836 | 3,454 | 0.10 pt = USD 0.50 | Cash | M2K | M2K | ||
COMEX | *2020 – 0130; 0600 – 0500 (Globex) | 100oz Gold | USD | 11,550 | 47,713 | $0.10 = USD 10 | Phy | GD | GD | |
0600 – 0500 (Globex) | Mini Gold | USD | 8,663 | 35,787 | $0.25 = USD 12.50 | Cash | QO | QO | ||
*2020 – 0130; 0600 – 0500 (Globex) | E-Micro Gold | USD | 1,155 | 4,771 | $0.10 = USD 1 | Phy | MGC | MGC | ||
*2020 – 0130; 0600 – 0500 (Globex) | 5000oz Silver | USD | 12,100 | 49,985 | $0.005 = USD 25 | Phy | SV | SV | ||
0600 – 0500 (Globex) | miNY Silver | USD | 9,075 | 37,489 | $0.0125 = USD 31.25 | Cash | QI | QI | ||
0600 – 0500 (Globex) | Micro Silver | USD | 2,420 | 9,997 | $0.005 = USD 5 | Phy | SIL | SIL | ||
*2010-0100; 0600-0500 (Globex) | Copper | USD | 6,050 | 24,993 | $0.0005 = USD 12.50 | Phy | HGCP | HGCP | ||
0600 – 0500 (Globex) | Mini Copper | USD | 4,538 | 18,746 | $0.002= USD 25 | Cash | QC | QC | ||
NYMEX | *2100-0230; 0600-0500 (Globex) | Light Sweet Crude Oil | USD | 6,588 | 27,215 | $0.01 = USD 10 | Phy | CL | CL | |
0600 – 0500 (Globex) | Mini Crude Oil | USD | 3,306 | 13,657 | $0.025 = USD12.50 | Cash | MINICRUDE | MINICRUDE | ||
0600 – 0500 (Globex) | Micro WTI Crude Oil | USD | 662 | 2,735 | $0.01 = USD 1 | Cash | MCL | MCL | ||
*2100-0230; 0600-0500 (Globex) | Brent Crude Oil Financial | USD | 6,045 | 24,972 | $0.01= $10 | Cash | BZ | BZ | ||
*2100-0230; 0600-0500 (Globex) | NYMEX ULTRA LOW SULFUR DIESEL | USD | 7,587 | 31,342 | $0.0001 = USD 4.20 | Phy | HO | HO | ||
*2100-0230; 0600-0500 (Globex) | Unleaded Gasoline | USD | 6,971 | 28,797 | $0.0001 = USD 4.20 | Phy | RB | RB | ||
*2100-0230; 0600-0500 (Globex) | Natural Gas | USD | 3,298 | 13,624 | $0.001 = USD 10 | Phy | NG | NG | ||
0600 – 0500 (Globex) | Mini Natural Gas | USD | 830 | 3,429 | $0.005 = USD 12.50 | Cash | MININATGS | MININATGS | ||
*2020 – 0105; 0600 – 0500 (Globex) | Platinum | USD | 3,696 | 15,268 | $0.10 = USD 5 | Phy | PL | PL | ||
*2020 – 0105; 0600 – 0500 (Globex) | Palladium | USD | 13,860 | 57,256 | $0.50 = USD 50 | Phy | PA | PA |
Why Trade CME Products?
Trade a slice of the most liquid stock index futures
Designed to benefit individual traders, the four stock indices – S&P 500, Nasdaq-100, Dow Jones and Russell 2000 – are among the most liquid, actively traded.
Add precision into scaling down or scaling up
Be it the smaller size micro contracts or the big standard sized contracts, add more granularity to your risk-management strategies, for example, to add precision to your Delta Hedge and get greater trading opportunities.
Manage positions with Versatility
Gain more flexibility to manage positions as market conditions change, and obtain greater access to the liquidity that you need with standard or micro e-mini contracts at your disposal.
Don’t miss out these rewards! Open an account now and claim your reward. For more details, please contact your dealer representative or fill in the “Contact Us Form” below.